
"T" Granite Tooth Guard Diamond Sintered Segments
Product Name Diameter (mm) Core Thickness(mm) Segment Dimension (mm) Segment No. Apply To Stone "T" Granite Tooth Guard Diamond Sintered Segments (L40) 300 2.4/2.2 40*3.5/3.2/2.9*15/20 21 Granite 350 2.4/2.2&nb ...
Product Name | Diameter (mm) | Core Thickness(mm) | Segment Dimension (mm) | Segment No. | Apply To Stone |
"T" Granite Tooth Guard Diamond Sintered Segments (L40) | 300 | 2.4/2.2 | 40*3.5/3.2/2.9*15/20 | 21 | Granite |
350 | 2.4/2.2 | 40*3.5/3.2/2.9*15/20 | 24 | ||
400 | 2.8/2.6 | 40*4.0/3.7/3.4*15/20 | 28 | ||
500 | 3.0 | 40*4.5/4.2/3.9*15/20 | 36 | ||
600 | 3.6 | 40*5.0/4.7/4.4*15/20 | 42 | ||
700 | 4.0 | 40*5.4/5.1/4.8*15/20 | 50 | ||
800 | 4.5 | 40*6.3/6.0/5.7*15/20 | 46 |
Main uses
Diamond Segment for single blades, multi-blades, frame saws, core drills, special shape cutters Diamond Cutting Tools.
Different types Diamond Segments used for granite, marble, concrete, limestone, sandstone, basalt, ceramica, refractory material, etc.
Feature
* Guarantee sharp and smooth cutting.
* Fast cutting without chipping.
* Apply for wet or dry cutting.
* Various specifications are available upon your request.
* Long life and excellent service.
DETAIL PHOTOS